Auto news
UK: new Ford Focus priced to impress
|
|
With a dramatic new design, more equipment and more choice, Ford’s new Focus is set to reaffirm its position as the most desirable model in the segment when it goes on sale in the UK next year.
With on the road prices from £11,945, the new Focus is just £250 more than the equivalent outgoing model. This represents enhanced customer value given the array of new technology and equipment – including ESP, previously a £250 option now fitted as standard.
The restructured range offers a choice of Studio, Style, Zetec, Titanium and ST trim matched to a comprehensive line-up of advanced petrol and diesel powertrains. Transmissions include five and six speed manual gearboxes, a conventional automatic or the all-new dual-clutch PowerShift automated gearbox jointly developed with GETRAG.
In addition to ESP, every Focus is equipped with ABS, four airbags, electric front windows, CD player, central locking, height adjustable driver’s seat, 60/40 split folding rear seat, curtain airbags and Easyfuel capless refuelling system.
Style, costing from £13,445 adds body coloured door handles and mirrors, bigger wheels, front fog lamps, air conditioning, remote audio controls, trip computer, leather covered steering wheel and remote central locking.
Zetec, the expected best-seller, costs from £14,695 and adds 16-in alloy wheels, dark headlamp surrounds, sports suspension, sports seats, Quickclear heated front windscreen, perimeter alarm, driver’s Seat lumbar adjustment, rear spoiler and upgraded centre console. A body colour rear spoiler, previously an option, is also included as standard.
Focus Titanium, the luxury flagship, lists from £15,445. Equipment highlights are privacy glass, automatic headlights, rain-sensing wipers, auto-dimming rear view mirror, Sony CD sound system, electric rear windows, cooled glovebox, aluminium scuff plates and footwell lighting.
As before, buyers can personalise their Focus by choosing from the long list of options, some of which have been reduced in price from the previous model.
Three-door, five-door and estate body styles arrive first with the revised Coupe-Cabriolet and sporty ST versions following within a few months.
Full engine availability and pricing details for the striking new 2008 model year Ford Focus are attached.
| Recomm. Retail Price |
Total 'Delivered' Price (incl VAT) | Estimated † 'On the Road' Price | |||||
| Series | Bstyle | Engine | Trans | VED Band | |||
| Studio | 3 Door | 1.4 080 S4 | 5 Speed | D2 | 9,982.98 | 11,730.00 | 11,945.00 |
| 5 Door | 1.4 080 S4 | 5 Speed | D2 | 10,493.62 | 12,330.00 | 12,545.00 | |
| 5 Door | 1.6 TDCi 090 S4 | 5 Speed | B3 | 11,859.57 | 13,935.00 | 14,045.00 | |
| Estate | 1.6 100 S4 | 5 Speed | D2 | 11,642.55 | 13,680.00 | 13,895.00 | |
| Estate | 1.6 TDCi 090 S4 | 5 Speed | B3 | 12,582.98 | 14,785.00 | 14,895.00 | |
| Style | 3 Door | 1.4 080 S4 | 5 Speed | D2 | 11,259.57 | 13,230.00 | 13,445.00 |
| 3 Door | 1.6 100 S4 | 5 Speed | D2 | 11,685.11 | 13,730.00 | 13,945.00 | |
| 5 Door | 1.4 080 S4 | 5 Speed | D2 | 11,770.21 | 13,830.00 | 14,045.00 | |
| 5 Door | 1.6 100 S4 | 5 Speed | D2 | 12,195.74 | 14,330.00 | 14,545.00 | |
| 5 Door | 1.6 100 S4 | Automatic | E2 | 13,025.53 | 15,305.00 | 15,545.00 | |
| 5 Door | 1.8 125 S4 | 5 Speed | E2 | 12,600.00 | 14,805.00 | 15,045.00 | |
| 5 Door | 1.8 125 Flex Fuel S4 | 5 Speed | E1 | 12,617.02 | 14,825.00 | 15,045.00 | |
| 5 Door | 1.6 TDCi 090 S4 | 5 Speed | B3 | 13,136.17 | 15,435.00 | 15,545.00 | |
| 5 Door | 1.6 TDCi 110 S4 (DPF) | 5 Speed | B3 | 13,561.70 | 15,935.00 | 16,045.00 | |
| 5 Door | 1.8 TDCi 115 S4 | 5 Speed | C3 | 13,493.62 | 15,855.00 | 16,045.00 | |
| Estate | 1.6 100 S4 | 5 Speed | D2 | 12,919.15 | 15,180.00 | 15,395.00 | |
| Estate | 1.6 100 S4 | Automatic | E2 | 13,748.94 | 16,155.00 | 16,395.00 | |
| Estate | 1.8 125 S4 | 5 Speed | E2 | 13,323.40 | 15,655.00 | 15,895.00 | |
| Estate | 1.8 125 Flex Fuel S4 | 5 Speed | E1 | 13,340.43 | 15,675.00 | 15,895.00 | |
| Estate | 1.6 TDCi 090 S4 | 5 Speed | B3 | 13,859.57 | 16,285.00 | 16,395.00 | |
| Estate | 1.6 TDCi 110 S4 (DPF) | 5 Speed | B3 | 14,285.11 | 16,785.00 | 16,895.00 | |
| Estate | 1.8 TDCi 115 S4 | 5 Speed | C3 | 14,217.02 | 16,705.00 | 16,895.00 | |
| Zetec | 3 Door | 1.6 100 S4 | 5 Speed | D2 | 12,323.40 | 14,480.00 | 14,695.00 |
| 3 Door | 1.6 100 S4 | Automatic | E2 | 13,153.19 | 15,455.00 | 15,695.00 | |
| 3 Door | 1.8 125 S4 | 5 Speed | E2 | 12,727.66 | 14,955.00 | 15,195.00 | |
| 3 Door | 2.0 145 S4 | 5 Speed | E2 | 13,153.19 | 15,455.00 | 15,695.00 | |
| 3 Door | 1.6 TDCi 110 S4 (DPF) | 5 Speed | B3 | 13,689.36 | 16,085.00 | 16,195.00 | |
| 3 Door | 1.8 TDCi 115 S4 | 5 Speed | C3 | 13,621.28 | 16,005.00 | 16,195.00 | |
| 3 Door | 2.0 TDCi 135 S4 | 6 Speed | C3 | 14,259.57 | 16,755.00 | 16,945.00 | |
| 3 Door | 2.0 TDCi 135 S4 (DPF) | 6 Speed | C3 | 14,514.89 | 17,055.00 | 17,245.00 | |
| 5 Door | 1.6 100 S4 | 5 Speed | D2 | 12,834.04 | 15,080.00 | 15,295.00 | |
| 5 Door | 1.6 100 S4 | Automatic | E2 | 13,663.83 | 16,055.00 | 16,295.00 | |
| 5 Door | 1.8 125 S4 | 5 Speed | E2 | 13,238.30 | 15,555.00 | 15,795.00 | |
| 5 Door | 1.8 125 Flex Fuel S4 | 5 Speed | E1 | 13,255.32 | 15,575.00 | 15,795.00 | |
| 5 Door | 2.0 145 S4 | 5 Speed | E2 | 13,663.83 | 16,055.00 | 16,295.00 | |
| 5 Door | 1.6 TDCi 110 S4 (DPF) | 5 Speed | B3 | 14,200.00 | 16,685.00 | 16,795.00 | |
| 5 Door | 1.8 TDCi 115 S4 | 5 Speed | C3 | 14,131.91 | 16,605.00 | 16,795.00 | |
| 5 Door | 2.0 TDCi 135 S4 | 6 Speed | C3 | 14,770.21 | 17,355.00 | 17,545.00 | |
| 5 Door | 2.0 TDCi 135 S4 (DPF) | 6 Speed | C3 | 15,025.53 | 17,655.00 | 17,845.00 | |
| Estate | 1.6 100 S4 | 5 Speed | D2 | 13,557.45 | 15,930.00 | 16,145.00 | |
| Estate | 1.6 100 S4 | Automatic | E2 | 14,387.23 | 16,905.00 | 17,145.00 | |
| Estate | 1.8 125 S4 | 5 Speed | E2 | 13,961.70 | 16,405.00 | 16,645.00 | |
| Estate | 1.8 125 Flex Fuel S4 | 5 Speed | E1 | 13,978.72 | 16,425.00 | 16,645.00 | |
| Estate | 2.0 145 S4 | 5 Speed | E2 | 14,387.23 | 16,905.00 | 17,145.00 | |
| Estate | 1.6 TDCi 110 S4 (DPF) | 5 Speed | B3 | 14,923.40 | 17,535.00 | 17,645.00 | |
| Estate | 1.8 TDCi 115 S4 | 5 Speed | C3 | 14,855.32 | 17,455.00 | 17,645.00 | |
| Estate | 2.0 TDCi 135 S4 | 6 Speed | C3 | 15,493.62 | 18,205.00 | 18,395.00 | |
| Estate | 2.0 TDCi 135 S4 (DPF) | 6 Speed | C3 | 15,748.94 | 18,505.00 | 18,695.00 | |
| ECOnetic | 5 Door | 1.6 TDCi 090 S4 | 5 Speed | B3 | 13,348.94 | 15,685.00 | 15,795.00 |
| 5 Door | 1.6 TDCi 110 S4 (DPF) | 5 Speed | B3 | 13,774.47 | 16,185.00 | 16,295.00 | |
| Estate | 1.6 TDCi 090 S4 | 5 Speed | B3 | 14,072.34 | 16,535.00 | 16,645.00 | |
| Estate | 1.6 TDCi 110 S4 (DPF) | 5 Speed | B3 | 14,497.87 | 17,035.00 | 17,145.00 | |
| Series | Bstyle | Engine | Trans | VED Band | Recomm. Retail Price |
Total 'Delivered' Price (incl VAT) | Estimated † 'On the Road' Price |
| Titanium | 3 Door | 1.6 100 S4 | 5 Speed | D2 | 12,961.70 | 15,230.00 | 15,445.00 |
| 3 Door | 1.6 100 S4 | Automatic | E2 | 13,791.49 | 16,205.00 | 16,445.00 | |
| 3 Door | 1.8 125 S4 | 5 Speed | E2 | 13,365.96 | 15,705.00 | 15,945.00 | |
| 3 Door | 2.0 145 S4 | 5 Speed | E2 | 13,791.49 | 16,205.00 | 16,445.00 | |
| 3 Door | 2.0 145 S4 | Automatic | F2 | 14,608.51 | 17,165.00 | 17,445.00 | |
| 3 Door | 1.6 TDCi 110 S4 (DPF) | 5 Speed | B3 | 14,327.66 | 16,835.00 | 16,945.00 | |
| 3 Door | 1.8 TDCi 115 S4 | 5 Speed | C3 | 14,259.57 | 16,755.00 | 16,945.00 | |
| 3 Door | 2.0 TDCi 135 S4 | 6 Speed | C3 | 14,897.87 | 17,505.00 | 17,695.00 | |
| 3 Door | 2.0 TDCi 135 S4 (DPF) | 6 Speed | C3 | 15,153.19 | 17,805.00 | 17,995.00 | |
| 4 Door | 1.6 100 S4 | 5 Speed | D2 | 13,472.34 | 15,830.00 | 16,045.00 | |
| 4 Door | 1.6 100 S4 | Automatic | E2 | 14,302.13 | 16,805.00 | 17,045.00 | |
| 4 Door | 2.0 145 S4 | 5 Speed | E2 | 14,302.13 | 16,805.00 | 17,045.00 | |
| 4 Door | 2.0 145 S4 | Automatic | F2 | 15,119.15 | 17,765.00 | 18,045.00 | |
| 4 Door | 1.6 TDCi 110 S4 (DPF) | 5 Speed | B3 | 14,838.30 | 17,435.00 | 17,545.00 | |
| 4 Door | 1.8 TDCi 115 S4 | 5 Speed | C3 | 14,770.21 | 17,355.00 | 17,545.00 | |
| 4 Door | 2.0 TDCi 135 S4 | 6 Speed | C3 | 15,408.51 | 18,105.00 | 18,295.00 | |
| 4 Door | 2.0 TDCi 135 S4 (DPF) | 6 Speed | C3 | 15,663.83 | 18,405.00 | 18,595.00 | |
| 5 Door | 1.6 100 S4 | 5 Speed | D2 | 13,472.34 | 15,830.00 | 16,045.00 | |
| 5 Door | 1.6 100 S4 | Automatic | E2 | 14,302.13 | 16,805.00 | 17,045.00 | |
| 5 Door | 1.8 125 S4 | 5 Speed | E2 | 13,876.60 | 16,305.00 | 16,545.00 | |
| 5 Door | 1.8 125 Flex Fuel S4 | 5 Speed | E1 | 13,893.62 | 16,325.00 | 16,545.00 | |
| 5 Door | 2.0 145 S4 | 5 Speed | E2 | 14,302.13 | 16,805.00 | 17,045.00 | |
| 5 Door | 2.0 145 S4 | Automatic | F2 | 15,119.15 | 17,765.00 | 18,045.00 | |
| 5 Door | 1.6 TDCi 110 S4 (DPF) | 5 Speed | B3 | 14,838.30 | 17,435.00 | 17,545.00 | |
| 5 Door | 1.8 TDCi 115 S4 | 5 Speed | C3 | 14,770.21 | 17,355.00 | 17,545.00 | |
| 5 Door | 2.0 TDCi 135 S4 | 6 Speed | C3 | 15,408.51 | 18,105.00 | 18,295.00 | |
| 5 Door | 2.0 TDCi 135 S4 (DPF) | 6 Speed | C3 | 15,663.83 | 18,405.00 | 18,595.00 | |
| Estate | 1.6 100 S4 | 5 Speed | D2 | 14,195.74 | 16,680.00 | 16,895.00 | |
| Estate | 1.6 100 S4 | Automatic | E2 | 15,025.53 | 17,655.00 | 17,895.00 | |
| Estate | 1.8 125 S4 | 5 Speed | E2 | 14,600.00 | 17,155.00 | 17,395.00 | |
| Estate | 1.8 125 Flex Fuel S4 | 5 Speed | E1 | 14,617.02 | 17,175.00 | 17,395.00 | |
| Estate | 2.0 145 S4 | 5 Speed | E2 | 15,025.53 | 17,655.00 | 17,895.00 | |
| Estate | 2.0 145 S4 | Automatic | F2 | 15,842.55 | 18,615.00 | 18,895.00 | |
| Estate | 1.6 TDCi 110 S4 (DPF) | 5 Speed | B3 | 15,561.70 | 18,285.00 | 18,395.00 | |
| Estate | 1.8 TDCi 115 S4 | 5 Speed | C3 | 15,493.62 | 18,205.00 | 18,395.00 | |
| Estate | 2.0 TDCi 135 S4 | 6 Speed | C3 | 16,131.91 | 18,955.00 | 19,145.00 | |
| Estate | 2.0 TDCi 135 S4 (DPF) | 6 Speed | C3 | 16,387.23 | 19,255.00 | 19,445.00 | |
| ST | 3 Door | 2.5 225 S4 | 6 Speed | F2 | 15,076.60 | 17,715.00 | 17,995.00 |
| 5 Door | 2.5 225 S4 | 6 Speed | F2 | 15,587.23 | 18,315.00 | 18,595.00 | |
| ST-2 | 3 Door | 2.5 225 S4 | 6 Speed | F2 | 15,927.66 | 18,715.00 | 18,995.00 |
| 5 Door | 2.5 225 S4 | 6 Speed | F2 | 16,438.30 | 19,315.00 | 19,595.00 | |
| ST-3 | 3 Door | 2.5 225 S4 | 6 Speed | F2 | 16,778.72 | 19,715.00 | 19,995.00 |
| 5 Door | 2.5 225 S4 | 6 Speed | F2 | 17,289.36 | 20,315.00 | 20,595.00 | |
| † 'On the road' price includes one years road fund licence, DVLC first registration fee and an estimated £25 for number plates. | |||||||
|
| Attenzione: si prega di non utilizzare un linguaggio offensivo, eventuali commenti volgari o offensivi saranno rimossi, così come link non giustificati. I commenti sono inseriti dai lettori, che se ne assumono la responsabilità |
|
Non sei registrato? Registrati, è gratis! |
|
|
Commento |
|
